Silicon Comps
Fair secondary-market prices for GPUs and Apple Silicon — gaming, homelabs, and local AI. Shop buttons open search lists on eBay and Amazon for that model, not a single product page.
Quick take: For local LLMs, a usedRTX 3090 (24GB) is still the usual value pick. Need speed at the same VRAM? 4090. Quiet always-on box? Mac mini / Mac Studio by RAM tier. Full compare: Mac vs GPU.

GPU market board
All models →| Model | VRAM | Fair | eBay low* | vs fair | Shop | |
|---|---|---|---|---|---|---|
| RTX 3090 | 24GB | $950 | $1,100 | 16% over fair | ||
| RTX 4090 | 24GB | $1,800 | — | — | ||
| RTX 3080 10GB | 10GB | $420 | $299 | 29% under fair | ||
| RTX 3080 12GB | 12GB | $480 | — | — | ||
| RTX 4070 | 12GB | $480 | $470 | Near fair value | ||
| RTX 4070 Ti Super | 16GB | $720 | $725 | Near fair value | ||
| RTX 4080 | 16GB | $900 | $796 | 12% under fair | ||
| RTX 4080 Super | 16GB | $950 | $875 | Near fair value | ||
| RTX A6000 | 48GB | $2,800 | $3,525 | 26% over fair | ||
| RTX 6000 Ada | 48GB | $5,200 | $4,360 | 16% under fair | ||
| RX 7900 XTX | 24GB | $750 | $810 | 8% over fair | ||
| RTX 3060 12GB | 12GB | $220 | $250 | 14% over fair |
Mac Studio — eBay & Amazon
All Macs →High unified-memory configs for models that will not fit a 24GB GPU. Each row links to eBay (used/BIN search) and Amazon (new + refurb catalog search) with our affiliate tags.
19% under fair
Fair $4,200



